Welcome, Guest. Please login or register.
April 27, 2018, 06:15:46 AM

Login with username, password and session length
Search:     Advanced search
12067 Posts in 5133 Topics by 40 Members
Latest Member: yeji
* Home Help Login Register
+  Compbio Lab
|-+  Statistics Center
Compbio Lab - Statistics Center
General Statistics
Total Members: 40
Total Posts: 12067
Total Topics: 5133
Total Categories: 5
Users Online: 2
Most Online: 100 - June 28, 2008, 08:28:46 AM
Online Today: 3
Average registrations per day: 0.17
Average posts per day: 2.34
Average topics per day: 0.98
Total Boards: 49
Latest Member: yeji
Average online per day: 6.44
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
chaok 2926
drfaust 996
¹ÚÇѹü 954
huhlim 759
elanvital 732
°íÁؼö 688
shin6483 680
ÀÌÇϼ· 629
À̱Ը® 571
sangwoo 519
2011³â 2Çб⠰è»êÈ­ÇÐ 123
ÀÚÀ¯°Ô½ÃÆÇ 38
Áú¹®°Ô½ÃÆÇ 10
Top 10 Topics (by Replies) Top 10 Topics (by Views)
°è»êÈ­ÇÐ ±â¸» ÇÁ·ÎÁ§Æ® ÀÏÁ¤ °øÁö 13
ÇÁ·ÎÁ§Æ® Á¶ ±¸¼º 5
week7 ½Ç½À Ãß°¡ ¹®Á¦ 5
Áö³­¹ø °úÁ¦ ¸ð¹ü´ä¾ÈÀÌ ÀÖ´Ù¸é ÁÁÀ» °Í °°½À´Ï´Ù. 4
2007³â 2¿ù 16ÀÏ ±×·ì¹ÌÆÃ 3
Research ÆäÀÌÁö ¾÷µ¥ÀÌÆ® 2
¼÷Á¦6) 4¹ø¹®Á¦ °è»êÇØº¸´Ï ÀÌ»óÇÕ´Ï´Ù. 2
¼÷Á¦ 8ÁÖÂ÷ ¹®ÀÇ 2
±â¸»ÇÁ·ÎÁ§Æ® ¹ßÇ¥ ÀÏÁ¤ °øÁö»çÇ× 2
ÇÁ·ÎÁ§Æ® ¹ßÇ¥ÀÚ·á 2
¾ÆÀ̵ð µî·ÏÀº ÇÑ±Û ¾ÆÀ̵𸸠°¡´ÉÇÕ´Ï´Ù. 10656
Research ÆäÀÌÁö ¾÷µ¥ÀÌÆ® 9869
2007³â 2¿ù 16ÀÏ ±×·ì¹ÌÆÃ 9617
2007³â 2¿ù 23ÀÏ ±×·ì¹ÌÆÃ 8208
2007³â 2¿ù 6ÀÏ ±×·ì¹ÌÆÃ 8086
ÀÚ¿¬°úÇÐ ±â»çÀбâ 7941
Wikipedia-RMSD 7833
The 7-th KIAS-Soongsil Conference on Protein Structure and Function 7825
MOVED: È­ÇÐ1 ù¼÷Á¦¿¡ °üÇØ Áú¹®¿Ã¸³´Ï´Ù. 7487
NCRC ¼¼¹Ì³ª - Photochemically controllable artificial enzymes and proteins 7377
Top Topic Starters Most Time Online
chaok 1194
drfaust 579
¹ÚÇѹü 493
shin6483 383
elanvital 344
ÀÌÇϼ· 285
À̱Ը® 263
huhlim 245
°íÁؼö 241
sangwoo 227
¹ÚÇѹü 13d 10h 13m
chaok 11d 12h 42m
ÀÌÇϼ· 10d 6h 22m
°íÁؼö 8d 9h 50m
huhlim 7d 23h 56m
drfaust 6d 18m
shin6483 5d 23h 9m
elanvital 4d 10h 45m
¹é¹Î°æ 3d 22h 20m
À̱Ը® 3d 3h 28m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Hits
April 2018 8 21 1 21 23608
March 2018 12 28 2 21 37889
February 2018 4 9 0 20 20405
January 2018 13 24 4 25 20057
December 2017 4 28 1 21 19880
November 2017 6 26 1 22 18039
October 2017 4 23 1 20 14737
September 2017 6 27 3 20 14050
August 2017 7 24 0 18 12953
July 2017 7 15 1 20 14796
June 2017 10 30 2 15 14124
May 2017 5 15 0 13 14931
April 2017 7 31 2 12 15650
March 2017 16 42 4 10 12120
February 2017 12 31 1 11 15996
January 2017 18 27 3 12 15396
December 2016 7 21 1 12 13257
November 2016 13 49 1 11 20317
October 2016 7 23 3 10 17038
September 2016 13 31 1 9 14942
August 2016 12 28 2 9 12700
July 2016 17 39 1 8 11070
June 2016 15 31 0 8 15157
May 2016 15 34 0 9 14546
April 2016 11 29 0 9 10325
March 2016 13 40 1 7 9125
February 2016 13 27 1 9 13021
January 2016 7 22 0 7 10679
December 2015 12 26 1 7 8811
November 2015 12 29 0 9 7253
October 2015 3 23 0 7 6376
September 2015 10 32 0 34 10324
August 2015 4 17 7 8 6707
July 2015 13 42 0 8 8954
June 2015 13 38 0 7 6809
May 2015 7 35 0 15 6521
April 2015 9 39 0 9 6602
March 2015 18 38 1 10 9181
February 2015 11 27 0 8 6565
January 2015 16 39 0 8 9650
December 2014 3 15 0 10 11142
November 2014 8 22 0 8 8551
October 2014 12 34 1 9 11489
September 2014 11 22 0 9 8920
August 2014 14 28 1 12 12551
July 2014 17 39 1 9 12876
June 2014 27 68 1 26 9739
May 2014 32 91 0 11 20655
April 2014 17 41 0 9 9363
March 2014 17 37 0 12 9786
February 2014 17 45 1 10 7359
January 2014 12 38 0 11 8358
December 2013 26 59 0 12 11285
November 2013 21 51 0 14 9813
October 2013 19 73 0 11 10212
September 2013 25 88 5 14 9226
August 2013 22 50 0 17 12440
July 2013 20 61 0 12 18438
June 2013 18 34 6 13 18478
May 2013 17 31 0 10 14628
April 2013 14 29 1 9 13594
March 2013 25 46 0 12 15941
February 2013 44 87 1 12 13301
January 2013 26 71 1 12 17462
December 2012 16 40 3 15 17416
November 2012 11 22 0 22 19733
October 2012 14 47 1 10 16443
September 2012 28 62 3 24 12788
August 2012 17 34 1 10 9514
July 2012 26 63 0 32 11224
June 2012 16 53 1 11 13807
May 2012 21 71 2 10 13123
April 2012 16 42 1 9 12225
2012-04-01 0 0 0 4 257
2012-04-02 0 0 0 5 686
2012-04-03 2 2 0 5 324
2012-04-04 0 2 0 9 476
2012-04-05 1 2 0 5 1051
2012-04-06 0 3 0 9 629
2012-04-07 1 1 0 7 436
2012-04-08 0 0 0 5 383
2012-04-09 0 0 0 7 672
2012-04-10 0 0 1 4 291
2012-04-11 0 0 0 5 447
2012-04-12 1 1 0 5 319
2012-04-13 1 5 0 7 454
2012-04-14 0 0 0 6 407
2012-04-15 0 0 0 4 318
2012-04-16 0 0 0 5 300
2012-04-17 2 3 0 3 214
2012-04-18 1 2 0 4 278
2012-04-19 2 4 0 5 370
2012-04-20 1 4 0 8 568
2012-04-21 0 2 0 8 427
2012-04-22 0 0 0 7 486
2012-04-23 0 1 0 5 318
2012-04-24 1 5 0 5 382
2012-04-25 0 0 0 4 259
2012-04-26 1 1 0 4 276
2012-04-27 1 3 0 5 331
2012-04-28 1 1 0 5 354
2012-04-29 0 0 0 4 252
2012-04-30 0 0 0 5 260
March 2012 35 69 2 11 16946
February 2012 28 71 0 15 14942
January 2012 26 54 1 9 16223
December 2011 46 98 3 18 27745
November 2011 66 140 2 11 25069
October 2011 48 109 0 13 21129
September 2011 64 153 27 13 24315
August 2011 48 136 6 12 18241
July 2011 36 104 0 11 18057
June 2011 37 105 2 20 29801
May 2011 50 123 3 15 33771
April 2011 39 103 8 18 30547
March 2011 75 161 85 14 32851
February 2011 28 59 0 12 18763
January 2011 35 92 0 9 20270
December 2010 22 49 0 9 16488
November 2010 18 37 0 12 18398
October 2010 17 44 0 8 16635
September 2010 24 52 0 9 23380
August 2010 30 66 0 16 14197
July 2010 23 87 0 10 14129
June 2010 27 44 4 14 24191
May 2010 51 101 0 18 28738
April 2010 49 93 4 16 21136
March 2010 49 100 122 14 23096
February 2010 19 39 0 9 14718
January 2010 26 52 0 12 33448
December 2009 29 62 5 23 29597
November 2009 22 54 1 10 16930
October 2009 19 38 13 13 17055
September 2009 34 41 94 9 17320
August 2009 20 38 0 8 10129
July 2009 15 23 1 7 10748
June 2009 15 19 0 19 14684
May 2009 19 42 0 9 12999
April 2009 44 81 1 15 15118
March 2009 53 134 15 14 19634
February 2009 29 88 3 13 12661
January 2009 37 84 0 13 19485
December 2008 38 69 1 12 14902
November 2008 70 147 12 12 15477
October 2008 84 175 10 21 15931
September 2008 49 82 9 59 12329
August 2008 47 115 0 13 8846
July 2008 58 137 1 8 8821
June 2008 28 96 0 100 11681
May 2008 50 129 0 13 11010
April 2008 42 123 2 15 10017
March 2008 56 179 14 13 11575
February 2008 59 164 0 20 8121
January 2008 51 129 1 11 8207
December 2007 47 127 0 7 9093
November 2007 51 109 1 13 13060
October 2007 80 149 1 8 12812
September 2007 61 163 32 35 13583
August 2007 51 92 0 7 6218
July 2007 86 175 2 6 8289
June 2007 94 192 22 12 23389
May 2007 73 156 9 9 15746
April 2007 82 190 7 13 18614
March 2007 80 274 69 10 19543
February 2007 78 175 1 6 6531
January 2007 83 167 3 8 7158
December 2006 54 118 1 10 9166
November 2006 93 273 0 6 10019
October 2006 62 131 1 6 6623
September 2006 68 133 35 10 12128
August 2006 18 25 1 4 405
Powered by MySQL Powered by PHP Compbio Lab | Powered by SMF 1.0.8.
© 2001-2005, Lewis Media. All Rights Reserved.
Valid XHTML 1.0! Valid CSS!